Xiaomi Mi 11X ProXiaomi |
|
Network | GSM / HSPA / LTE / 5G |
---|---|
Launch | Not announced yet |
SIM | Dual SIM (Nano-SIM, dual stand-by), IP53, dust and splash protection |
Battery |
|
Capacity | Li-Po 4520 mAh, non-removable |
Charging | Fast charging 33W, 100% in 52 min ,Power Delivery 3.0 , Quick Charge 3+ |
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Weight | 196 g (6.91 oz) |
Display Size | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) , 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) , |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 11, MIUI 12 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Storage | 128GB 6GB RAM, 128GB 8GB RA UFS 3.1M, 256GB 8GB RAM |
Main Camera | |
64 MP, f/1.9, 26mm (wide), 1/1.7 | |
8 MP, f/2.2, 119˚ (ultrawide) | |
5 MP, 50mm (macro), 1/5.0 | |
Selfie Camera | |
20 MP, (wide), 1/3.4 | |
Loudspeaker | Yes, with stereo speakers |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Colors | Black, White, Aurora |