Nokia 2 V TellaNokia |
|
Network | GSM / HSPA / LTE |
---|---|
Launch | 2020, October 21 |
SIM | Nano-SIM |
Battery |
|
Capacity | Li-Po 3000 mAh, removable |
Charging | Charging 10W |
Dimensions | 150.6 x 71.6 x 9.1 mm (5.93 x 2.82 x 0.36 in) |
Weight | 180 g (6.35 oz) |
Display Size | 5.45 inches, 76.7 cm2 (~71.1% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Protection | |
OS | Android 10 |
Chipset | Mediatek MT6761 Helio A22 (16 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Storage | 16GB 2GB RAM , eMMC 5.1 |
Main Camera | |
8 MP, AF | |
2 MP | |
Selfie Camera | |
5 MP | |
Loudspeaker | Yes |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity |
Colors | Blue |